Save The Environment
Range per charge
Charging Time
Battery Capacity
Smart controller with lithium battery switch option for maximum Battery Life
Pick your colour to run the streets.
| Power | BLDC motor 1000w |
|---|---|
| Speed | 60km/h approx. |
| Chassis | High Strength Tubular Frame |
| Brake | Front Disc, Rear Drum |
| Tyre | Tubeless 90/100/10 |
| Weight | 70kg. approx. |
| Wheel | Alloy Wheel |
| Range(km) | 70-80km approx. |
| Loading Capacity | 150kg approx. |
| Speedometer | Digital |
| Battery | Lead Acid |
| Charging Time | Lead Acid: 5-6hrs. |
| Light | Stylish LED |
Battery Pack Warranty
Motor Warranty
Controller Warranty